Description
SPECIFICATIONS
| Power | AC200-240V,Single Phase |
|---|---|
| Power Consumption | 2KVA[Without UV] 3KVA[With UV] |
| Clean Air Pressure(CDA) | 0.5 – 0.6 MPa( Min Flow Rate:120NL/min) |
| Vacuum | 650 – 750mmHg( Min Flow Rate:60NL/min) |
| Nitrogen(For UV) | 0.2 – 0.4 MPa( Min Flow Rate:20NL/min) |
| Exhaust Duct Capacity | 1.0m3/min,10mmH20(100mm diameter SUS Flange duct connection) |
System Arrangement
| Dimension(WxDxHmm) | 1250×1390×1690 |
|---|---|
| Net Weight | Appx 500Kg |
